Sign Up to Our Newsletter
Get all the latest Wilkinson Cameras news, offers, event infomation & more direct to your inbox.
Firmware version 2.00 adds some of the following benefits. For more information and to download, please visit the Sony FX3 Support page.
Please note that some cameras may not ship with this firmware update. Please see video below to learn how to check and update your Sony camera's firmware. You can download the latest firmware from the Sony Support website.
Brand | Sony |
---|---|
Condition | New |
EAN | 4548736141803 |
MPN (Manufacurer product no) | ILMEFX30.CEC |
Product Type | Video Camera |
Megapixels | 26 |
Lens Mount | Sony E Mount |
Sensor Size | APS-C (Crop) |
Crop Factor | 1.5x |
ISO Range | 100 to 6400 |
Continuous Shooting | 11fps |
Sensor Type | Exmor R CMOS |
Card Type | CFexpress Type A / SD card (x2) |
Battery | NP-FZ100 Rechargeable Lithium-Ion Battery |
Dimensions | 129.7 mm x 77.8 mm x 84.5 mm (5 1/8 x 3 1/8 x 3 3/8 inches) (body without protrusions) |
Weight | 646 g (1 lb 6.8 oz) (with battery and memory card included), 562 g (1 lb 3.8 oz) (body only) |
Shutter Speed Range | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode), [Still image] 1/8000 to 30 sec |
Viewfinder | Tru-Finder 2.36m-dot OLED EVF |
Flash | Built-in |
What's in the box | Accessory shoe cap, Body cap, Rechargeable Battery NP-FZ100, USB-A to USB-C cable (USB 3.2), XLR Handle |
Compatible Lenses | Sony E-Mount |
Save £100 on selected Sony E lenses when bought with (WBW) Sony FX30:
Just add the camera and your chosen lens(es) to the basket and the discount will be applied automatically at the checkout.
OFFER ENDS: 31-01-2025 23:59
Part-exchange your old equipment and put the money towards your latest purchase.
Get all the latest Wilkinson Cameras news, offers, event infomation & more direct to your inbox.