Sign Up to Our Newsletter
Get all the latest Wilkinson Cameras news, offers, event infomation & more direct to your inbox.
When you buy an eligible Canon EOS R camera between 01/08/2022 and 31/08/2024 and eligible lenses between 01/09/2023 and 31/08/2024, you can claim Canon Lens Reward Cashback.
Great news! This camera qualifies for Canon Lens Reward. So now you just need to find your perfect lens(es).
You don't have to buy them in the same transaction, just within the promotional period. You can claim Canon Lens Reward Cashback on up to 5 eligible lenses per eligible Canon Camera, with cashback values between £20 and £300 per lens!
Find out what's included and all about Canon Lens Reward here.
OFFER ENDS: 31-08-2024 22:59
Are you a student? Are you looking to buy this Canon product?
You may qualify for Canon's Student Cashback promotion! To find out more, visit our dedicated Canon Student Cashback page.
Important: Only valid to over 18's currently enrolled in a higher education course at a University within the UK or ROI. Proof will be required in order to submit a successful claim. See full details at wilkinson.co.uk/canon-student
OFFER ENDS: 31-05-2024 22:59
Do your memories justice with the EOS R100. Combining powerful features including the 24.1 MP APS-C imaging sensor, a user-friendly interface, and a compact design, It’s never been easier to record life’s special moments in high quality and get creative. Paired with the RF-S 18-45mm.
Part-exchange your old equipment and put the money towards your latest purchase.
Weight | 10.000000 |
---|---|
Brand | Canon |
Condition | New |
EAN | 8714574676432 |
MPN (Manufacurer product no) | 6052C033AA |
Product Type | Camera |
Megapixels | 24.1 |
Lens Mount | Canon RF/RF-S |
Sensor Size | APS-C (Crop) |
Crop Factor | 1.6x |
ISO Range | Auto: 100-12800 |
Continuous Shooting | One shot AF: Max. Approx. 6.5 shots/sec with Electronic 1st-curtain shutter, speed maintained for 97 JPEG(All sizes) or 6 RAW, 17 C-RAW, or RAW + L JPEG: 6, C-RAW + L JPEG: 13 images.23 Servo AF: Max. Approx. 3.5 shots/sec. |
Sensor Type | 22.3 x 14.9mm CMOS |
Lens | RF-S 18-45mm F4.5-6.3 IS STM |
Card Type | SD/SDHC/SDXC and UHS-I |
Battery | Rechargeable Li-ion Battery LP-E17 |
Dimensions | 116.3 x 88.1 x 58.7mm |
Weight | Approx. 356 g |
Aperture Range | F4.5-6.3 |
Focal Length | 18-45mm |
Shutter Speed Range | Mechanical: 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb, Electronic: 30-1/16000 (1/2 or 1/3 stop increments up to 1/8000 then 1 stop until 1/16000 |
Viewfinder | 0.39-type OLED Electronic Viewfinder Approx. 2,360,000 dots |
Flash | Built-in Flash |
Auto Focus System | Dual Pixel CMOS AF II AF System/Points With Area 100% horizontal and 100% vertical (Auto selection) 90% horizontal and 100% vertical (Manual selection) |
What's in the box | Battery Pack, Battery Charger, AC Cable, Strap |
Compatible Lenses | RF, RF-S (EF and EF-S lenses compatible via mount adapter) |
Dual Card Slots | Yes |
Get all the latest Wilkinson Cameras news, offers, event infomation & more direct to your inbox.