Sign Up to Our Newsletter
Get all the latest Wilkinson Cameras news, offers, event infomation & more direct to your inbox.
£100 off the marked price! The discount will automatically be applied when you add the item to your basket. So, add it to your basket and watch the price drop!
All other current promotions are valid in conjunction with this offer.
OFFER ENDS: 29-10-2024 23:59
When you buy an eligible Canon EOS R camera between 01/08/2023 and 31/08/2025 and eligible lenses between 01/09/2024 and 31/08/2025, you can claim Canon Lens Reward Cashback.
Great news! This camera qualifies for Canon Lens Reward. So now you just need to find your perfect lens(es).
You don't have to buy them in the same transaction, just within the promotional period. You can claim Canon Lens Reward Cashback on up to 5 eligible lenses per eligible Canon Camera, with cashback values between £20 and £200 per lens!
Find out what's included and all about Canon Lens Reward here.
OFFER ENDS: 31-08-2025 22:59
Do your memories justice with the EOS R100. Combining powerful features including the 24.1 MP APS-C imaging sensor, a user-friendly interface, and a compact design, It’s never been easier to record life’s special moments in high quality and get creative.
Part-exchange your old equipment and put the money towards your latest purchase.
Brand | Canon |
---|---|
Condition | New |
EAN | 8714574683416 |
MPN (Manufacurer product no) | 6052C061 |
Product Type | Camera |
Megapixels | 24.1 |
Lens Mount | Canon RF/RF-S |
Sensor Size | APS-C (Crop) |
Crop Factor | 1.6x |
ISO Range | Auto: 100-12800 |
Continuous Shooting | One shot AF: Max. Approx. 6.5 shots/sec with Electronic 1st-curtain shutter, speed maintained for 97 JPEG(All sizes) or 6 RAW, 17 C-RAW, or RAW + L JPEG: 6, C-RAW + L JPEG: 13 images.23 Servo AF: Max. Approx. 3.5 shots/sec. |
Sensor Type | 22.3 x 14.9mm CMOS |
Card Type | SD/SDHC/SDXC and UHS-I |
Battery | Rechargeable Li-ion Battery LP-E17 |
Dimensions | 116.3 x 88.1 x 58.7mm |
Weight | Approx. 356 g |
Shutter Speed Range | Mechanical: 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb, Electronic: 30-1/16000 (1/2 or 1/3 stop increments up to 1/8000 then 1 stop until 1/16000 |
Viewfinder | 0.39-type OLED Electronic Viewfinder Approx. 2,360,000 dots |
Flash | Built-in Flash |
Auto Focus System | Dual Pixel CMOS AF II AF System/Points With Area 100% horizontal and 100% vertical (Auto selection) 90% horizontal and 100% vertical (Manual selection) |
What's in the box | Battery Pack, Battery Charger, AC Cable, Strap |
Compatible Lenses | RF, RF-S (EF and EF-S lenses compatible via mount adapter) |
Dual Card Slots | Yes |
Get all the latest Wilkinson Cameras news, offers, event infomation & more direct to your inbox.